Georgetown, TX/Genesis Aero - Fixed Wing
Course Fees through Fall 2026
| Course Name | Course Number | Training Cost | Supplies Cost | Written EXAM fee | Practical Exam Fee | Endorsement | Total Cost |
|---|---|---|---|---|---|---|---|
| Private Aircraft Operations | CTE 3660 | $22,661 | $670 | $175 | $1,300 | $24,806 | |
| Instrument Flight Rules for Aviation | CTE 3361 | $17,156 | $500 | $175 | $1,300 | $19,131 | |
| Theory of Commercial Flight I | CTE 3362 | $22,490 | $250 | $22,740 | |||
| Theory of Commercial Flight II | CTE 3365 | $19,195 | $175 | $1,300 | $20,670 | ||
| Principles and Methods of Flight Instruction | CTE 3363 | $14,042 | $122 | $350 | $1,800 | $735.0 | $17,049 |
| Flight Instructor Instrument Rating | CTE 3366 | $8,090 | $175 | $1,300 | $9,565 | ||
| Theory of Multi-Engine Aircraft Operations | CTE 3364 | $11,891 | $119 | $1,300 | $13,310 | ||
| Total Cost of Flight Courses | $127,271 |
*Supply and training fees are set by our aviation partner and will adjust on a yearly basis.
**Exam fees are set by the FAA and adjust periodically.